Lake Taneycomo Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
3
mph (SE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 61°F | 63°F | 65°F | 66°F | 64°F | 68°F | 67°F | 66°F | 64°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 59°F | 53°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 60°F | 61°F | 63°F | 65°F | 66°F | 63°F | 67°F | 67°F | 66°F | 64°F | 63°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 51°F | 50°F | 49°F | 47°F | 47°F | 47°F | 46°F | 48°F | 49°F | 51°F | 54°F | 57°F | 58°F | 59°F | 59°F | 57°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 81% | 90% | 94% | 96% | 89% | 89% | 84% | 79% | 85% | 89% | 89% | 75% | 0% | 0% | 0% | 0% | 1% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 80% | 3% | 1% | 1% | 1% | 1% |
| Visibility | 3 mi | 6 mi | 6 mi | 4 mi | 1 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 95% | 93% | 89% | 77% | 77% | 71% | 73% | 78% | 82% | 83% | 93% | 95% | 95% | 97% | 98% | 97% | 93% | 85% | 85% | 86% | 84% | 85% | 83% | 80% | 80% | 78% | 71% | 64% | 58% | 54% | 52% | 51% | 59% | 70% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 51°F | 48°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 44°F | 43°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 4.2 mph | 1.5 mph | 3.8 mph | 2.9 mph | 3.9 mph | 5.5 mph | 7.4 mph | 7.2 mph | 6.8 mph | 4.7 mph | 4.8 mph | 3.8 mph | 3.7 mph | 2.7 mph | 2.5 mph | 3.5 mph | 5.3 mph | 8.4 mph | 7.3 mph | 8.8 mph | 8.6 mph | 6.7 mph | 6.4 mph | 6.6 mph | 4.1 mph | 3.3 mph | 2.8 mph | 4.4 mph | 4.8 mph | 6 mph | 7.1 mph | 8.6 mph | 7.2 mph | 6.1 mph | 6.7 mph | 6.3 mph | 6.5 mph | 7 mph | 5.1 mph | 5.4 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.4 mph | 2.8 mph | 2.3 mph |
| Wind Direction |
![]() 151° SSE | ![]() 296° WNW | ![]() 101° E | ![]() 145° SE | ![]() 144° SE | ![]() 132° SE | ![]() 136° SE | ![]() 136° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 182° S | ![]() 204° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 266° W | ![]() 254° WSW | ![]() 258° WSW | ![]() 285° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 313° NW | ![]() 309° NW | ![]() 312° NW | ![]() 313° NW | ![]() 323° NW | ![]() 338° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 358° N | ![]() 359° N | ![]() 359° N | ![]() 356° N | ![]() 359° N | ![]() 353° N | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
62 °F
|
58 °F
|
100% |
97% |
|
Friday
Nov 21 |
Rain |
68 °F
|
54 °F
|
100% |
77% |
|
Saturday
Nov 22 |
Clouds |
61 °F
|
46 °F
|
0% |
64% |
|
Sunday
Nov 23 |
Clouds |
64 °F
|
43 °F
|
0% |
55% |
|
Monday
Nov 24 |
Rain |
58 °F
|
52 °F
|
100% |
94% |
|
Tuesday
Nov 25 |
Clouds |
65 °F
|
48 °F
|
0% |
65% |
|
Wednesday
Nov 26 |
Snow |
50 °F
|
33 °F
|
100% |
65% |
|
Thursday
Nov 27 |
Clouds |
44 °F
|
28 °F
|
0% |
36% |
|
Friday
Nov 28 |
Clouds |
50 °F
|
29 °F
|
0% |
37% |
|
Saturday
Nov 29 |
Clouds |
53 °F
|
33 °F
|
0% |
43% |
|
Sunday
Nov 30 |
Clouds |
60 °F
|
43 °F
|
0% |
63% |
|
Monday
Dec 1 |
Rain |
55 °F
|
45 °F
|
100% |
95% |
|
Tuesday
Dec 2 |
Rain |
66 °F
|
54 °F
|
100% |
91% |
|
Wednesday
Dec 3 |
Rain |
65 °F
|
49 °F
|
100% |
52% |
|
Thursday
Dec 4 |
Clouds |
55 °F
|
40 °F
|
0% |
53% |
|
Friday
Dec 5 |
Rain |
52 °F
|
39 °F
|
20% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Taneycomo News Lake Taneycomo Photos Lake Taneycomo Videos |

Login


























