![]() |
Lake Taneycomo Weather Center
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
3.4
mph (S)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 80°F | 78°F | 75°F | 71°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 63°F | 69°F | 75°F | 80°F | 83°F | 85°F | 86°F | 86°F | 86°F | 84°F | 80°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 71°F | 76°F | 80°F | 83°F | 85°F | 87°F | 87°F | 88°F | 87°F |
Feels Like | 82°F | 81°F | 78°F | 75°F | 71°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 62°F | 68°F | 75°F | 80°F | 83°F | 84°F | 85°F | 84°F | 84°F | 83°F | 80°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 71°F | 76°F | 81°F | 84°F | 85°F | 86°F | 87°F | 87°F | 86°F |
Cloudiness | 0% | 20% | 40% | 60% | 79% | 87% | 82% | 69% | 0% | 0% | 0% | 2% | 6% | 20% | 100% | 95% | 91% | 94% | 95% | 94% | 99% | 98% | 99% | 91% | 81% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 56% | 58% | 60% | 63% | 66% | 70% | 71% | 72% | 73% | 73% | 74% | 75% | 76% | 73% | 61% | 50% | 43% | 38% | 35% | 33% | 33% | 33% | 36% | 50% | 58% | 62% | 65% | 68% | 70% | 74% | 76% | 78% | 79% | 81% | 83% | 84% | 86% | 81% | 67% | 56% | 49% | 45% | 42% | 40% | 39% | 37% | 36% |
Dew Point | 64°F | 63°F | 62°F | 60°F | 58°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 54°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 55°F | 59°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" |
Wind Speed | 1.3 mph | 1.7 mph | 2.4 mph | 2.6 mph | 2.4 mph | 2.1 mph | 2 mph | 1.8 mph | 1.9 mph | 2 mph | 1.9 mph | 1.5 mph | 1 mph | 0.6 mph | 0.7 mph | 0.6 mph | 1.2 mph | 2.2 mph | 2.6 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3 mph | 2.9 mph | 2 mph | 1.4 mph | 1.6 mph | 2.4 mph | 2.4 mph | 2.9 mph | 2.2 mph | 1.8 mph | 1.8 mph | 1.5 mph | 1.4 mph | 1.8 mph | 2.5 mph | 1.7 mph | 2.1 mph | 2.7 mph | 3.9 mph | 4.8 mph | 5.4 mph | 5.9 mph | 6.3 mph | 6.3 mph | 5.7 mph | 5.5 mph |
Wind Direction |
![]() 189° S | ![]() 222° SW | ![]() 247° WSW | ![]() 287° WNW | ![]() 318° NW | ![]() 293° WNW | ![]() 278° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 304° NW | ![]() 328° NNW | ![]() 304° NW | ![]() 293° WNW | ![]() 344° NNW | ![]() 270° W | ![]() 175° S | ![]() 130° SE | ![]() 128° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 142° SE | ![]() 142° SE | ![]() 145° SE | ![]() 143° SE | ![]() 140° SE | ![]() 144° SE | ![]() 115° ESE | ![]() 96° E | ![]() 109° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 119° ESE | ![]() 111° ESE | ![]() 100° E | ![]() 76° ENE | ![]() 94° E | ![]() 109° ESE | ![]() 95° E | ![]() 100° E | ![]() 120° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 172° S | ![]() 164° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 30 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
47% |
Wednesday
Oct 1 |
![]() Clouds |
86 °F
|
58 °F
|
0% |
35% |
Thursday
Oct 2 |
![]() Clear |
88 °F
|
63 °F
|
0% |
42% |
Friday
Oct 3 |
![]() Clear |
87 °F
|
62 °F
|
0% |
37% |
Saturday
Oct 4 |
![]() Clear |
82 °F
|
59 °F
|
0% |
35% |
Sunday
Oct 5 |
![]() Clear |
86 °F
|
57 °F
|
0% |
35% |
Monday
Oct 6 |
![]() Clear |
82 °F
|
61 °F
|
0% |
49% |
Tuesday
Oct 7 |
![]() Clouds |
81 °F
|
64 °F
|
0% |
74% |
Wednesday
Oct 8 |
![]() Clear |
89 °F
|
64 °F
|
0% |
41% |
Thursday
Oct 9 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
41% |
Friday
Oct 10 |
![]() Rain |
76 °F
|
65 °F
|
100% |
68% |
Saturday
Oct 11 |
![]() Rain |
74 °F
|
56 °F
|
75% |
43% |
Sunday
Oct 12 |
![]() Clear |
73 °F
|
48 °F
|
0% |
39% |
Monday
Oct 13 |
![]() Clear |
76 °F
|
50 °F
|
0% |
38% |
Tuesday
Oct 14 |
![]() Rain |
81 °F
|
55 °F
|
100% |
50% |
Wednesday
Oct 15 |
![]() Rain |
76 °F
|
64 °F
|
100% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Taneycomo News Lake Taneycomo Photos Lake Taneycomo Videos |